Formelsammlung Statistik/ Tabellen/ t-Verteilung

Aus Wikibooks
Wechseln zu: Navigation, Suche

t-(Student-)Verteilung (Quantile)


n
1-α=
0,75
...
0,90

0,95

0,975

0,99

0,995

0,999

0,9995

0,9999
1 1,00 3,078 6,314 12,706 31,821 63,657 318,31 636,62 3183,1
2 0,816 1,886 2,92 4,303 6,965 9,925 22,327 31,599 70,700
3 0,765 1,638 2,353 3,182 4,541 5,841 10,215 12,924 22,204
4 0,741 1,533 2,132 2,776 3,747 4,604 7,173 8,61 13,034
5 0,727 1,476 2,015 2,571 3,365 4,032 5,893 6,869 9,678
6 0,718 1,44 1,943 2,447 3,143 3,707 5,208 5,959 8,025
7 0,711 1,415 1,895 2,365 2,998 3,499 4,785 5,408 7,063
8 0,706 1,397 1,86 2,306 2,896 3,355 4,501 5,041 6,442
9 0,703 1,383 1,833 2,262 2,821 3,25 4,297 4,781 6,01
10 0,7 1,372 1,812 2,228 2,764 3,169 4,144 4,587 5,694
11 0,697 1,363 1,796 2,201 2,718 3,106 4,025 4,437 5,453
12 0,695 1,356 1,782 2,179 2,681 3,055 3,93 4,318 5,263
13 0,694 1,35 1,771 2,16 2,65 3,012 3,852 4,221 5,111
14 0,692 1,345 1,761 2,145 2,624 2,977 3,787 4,14 4,985
15 0,691 1,341 1,753 2,131 2,602 2,947 3,733 4,073 4,88
16 0,69 1,337 1,746 2,12 2,583 2,921 3,686 4,015 4,791
17 0,689 1,333 1,74 2,11 2,567 2,898 3,646 3,965 4,714
18 0,688 1,33 1,734 2,101 2,552 2,878 3,61 3,922 4,648
19 0,688 1,328 1,729 2,093 2,539 2,861 3,579 3,883 4,59
20 0,687 1,325 1,725 2,086 2,528 2,845 3,552 3,85 4,539
21 0,686 1,323 1,721 2,08 2,518 2,831 3,527 3,819 4,493
22 0,686 1,321 1,717 2,074 2,508 2,819 3,505 3,792 4,452
23 0,685 1,319 1,714 2,069 2,5 2,807 3,485 3,768 4,415
24 0,685 1,318 1,711 2,064 2,492 2,797 3,467 3,745 4,382
25 0,684 1,316 1,708 2,06 2,485 2,787 3,45 3,725 4,352
26 0,684 1,315 1,706 2,056 2,479 2,779 3,435 3,707 4,324
27 0,684 1,314 1,703 2,052 2,473 2,771 3,421 3,69 4,299
28 0,683 1,313 1,701 2,048 2,467 2,763 3,408 3,674 4,275
29 0,683 1,311 1,699 2,045 2,462 2,756 3,396 3,659 4,254
30 0,683 1,31 1,697 2,042 2,457 2,75 3,385 3,646 4,234
31 0,682 1,309 1,696 2,04 2,453 2,744 3,375 3,633 4,216
32 0,682 1,309 1,694 2,037 2,449 2,738 3,365 3,622 4,198
33 0,682 1,308 1,692 2,035 2,445 2,733 3,356 3,611 4,182
34 0,682 1,307 1,691 2,032 2,441 2,728 3,348 3,601 4,167
35 0,682 1,306 1,69 2,03 2,438 2,724 3,34 3,591 4,153
37 0,681 1,305 1,687 2,026 2,431 2,715 3,326 3,574 4,127
38 0,681 1,304 1,686 2,024 2,429 2,712 3,319 3,566 4,116
39 0,681 1,304 1,685 2,023 2,426 2,708 3,313 3,558 4,105
40 0,681 1,303 1,684 2,021 2,423 2,704 3,307 3,551 4,094


weitere Werte: =T.INV(p ;n) bzw. (R-Aufruf): qt(p ,n)